Dry Soyabean

Characteristics | Maximum limits | Method of test | ||
---|---|---|---|---|
Grade 1 | Grade 2 | Grade 3 | ||
Moisture, % m/m | 13.0 | 13.0 | 13.0 | EAS 285/ISO 711/712 |
Test weight kg/h (g/0.5 L) min. | 70 (357) | 68 (347) | 66 (337) | ISO 605 |
Foreign matter, % m/m | one | 2nd | 3 | |
Inorganic matter, % m/m | 0.1 | 0.3 | 0.5 | |
Broken/split grains, % m/m | one | 2.5 | 5 | |
Pest damaged grains, % m/m | 0.3 | 0.8 | 1.5 | |
Rotten & Diseased grains, % m/m | 0.2 | 0.5 | 1.0 | |
Heat damaged grains %m/m | 0.1 | 0.2 | 0.5 | |
Contrasting colours, % m/m | 2nd | 3 | 5 | |
Immature/Shriveled grains, % m/m | 0.1 | 0.2 | 0.5 | |
Filth, % m/m | 0.1 | 0.1 | 0.1 | |
Total Defective Grains, % m/m | 2nd | 3 | 5 | |
Total Aflatoxin (AFB1+AFB2+AFG1 +AFG2)), ppb max | 10 | ISO 16050 | ||
Aflatoxin B1 only, ppb max | 5 | |||
Fumonisin ppm max | 2nd |
Yellow Maize/Yellow Corn

Specification
- Moisture:14.00 % Max
- Protein : 7.00% Min
- Broken:2.00 % Max
- Foreign Matter:14.00 % Max
- Aflatoxin:20.00 PPB Max
- Free from
Live Weevils - Fresh from any
Visual Mouldy - Freshly Fumigated
White kidney beans

Product name | White kidney beans specification of white butter beans |
To you | 45,65,85 pcs /100g |
Moisture | 13% max |
Admixture | 1% max |
Imperfection | 1% max |
Packing | 25 kg or 50 kg pp bag |
Certificartes | Quality certificate issued by CQC Certificate of organic |
Rice | IR-64-Parboiled-Non-Basmati

Quick Details
Type:Rice
RiceVariety: Long-Grain
Rice Style: FreshCultivation
Type:Common
Color:Yellow
Broken Ratio (%):5 %Max.
Moisture (%):13 %
Admixture (%):5 %
Packaging:Customer’s Request
Wheat Flour

Quick Details
Type: All-Purpose Flour
Made From: Wheat
Certification:FDA, GMP, HACCP, HALAL, ISO, KOSHER
Additives:Non-Additives
Processing Type:Milling
Grade:AA
Shelf Life:24 Months
WheatColor:White
Raw material:100% Wheat
Moisture, % | ≤ 15.0 | ≤ 15.0 |
Wet Gluten, % | ≥ 27 | ≥ 24 |
Ash, % | ≤ 0.75 | ≤ 0:55 |
Protein, % | ≥ 11 | ≥ 10 |
Whiteness | 36.0-53.0 | ≥ 54 |
Falling Number | ≥ 250 | ≥ 250 |
Sifting Specifications | ≤ 2%, tissue #35 | ≤ 5%, tissue #43 |
Shelf Life | 12 Months | |
Non-GMO |
Raw Wheat

Product Description
Wheat is a grass widely cultivated for its seed, a cereal grain which is a worldwide staple food. The most widely grown is common wheat. Wheat is grown on more land area than any other food crop.
Global demand for wheat is increasing due to the unique viscoelastic and adhesive properties of gluten proteins.
QUALITY/CONDITION SPECIFICATIONS
– Protein (on dry matter nx5,7) – min 11,5%
– Moisture – max 14,0%
– Test Weight – min 77 kg/hl
– Gluten – min 23 %
– Falling number (hagberg) – min 230 sec
– Foreign matter – max 2,0%
– Bug damaged – max 2%
Packing & Delivery
Packing: in bulk / big bags by 1 ton.
Products can be offered to the buyer in various types of packaging, namely:
– in Big Bags (1 ton) – for large boilers and boiler houses, for industrial and utility enterprises.
– in polypropylene bags ( 50KG).